| Sign In | Join Free | My rc363.com |
|
Brand Name : RONA
Model Number : RNCF 7088P
Certification : CE/ISO9001
Place of Origin : China
MOQ : 1 Unit
Price : Negotiation
Payment Terms : L/C, T/T
Supply Ability : 2000 Unit Per Month
Delivery Time : 7-15 work days
Packaging Details : Carton and Wooden Packing
Material : 304 Stainless Steel
Motor type : DC24V Brushless Motor
Main board type : V2.6
MTBF : 10 million times
Pass speed : 30 person/nin
Passage width : 550mm
Sensor quantity : 6 pairs
Warranty : One year
Product Usage
| Access Management: | Pedestrian access gates can effectively manage and control the entry and exit of personnel by setting different permissions and access methods.Prevent unauthorized personnel from entering. |
| Records Management: | Pedestrian access gates can record the passage records of each user, including passage time, passage direction and other information, which can provide support for subsequent data analysis and management. |
| Security Monitoring: | Pedestrian passage turnstiles have intelligent security monitoring functions, which can carry out identification and security monitoring of passers-byControl, prevent criminals from entering, and ensure the safety of the place. |
| Energy saving and environmental protection: | The pedestrian gate adopts energy-saving design, which can effectively reduce energy consumption and reduce the energy cost of enterprises, which has positive significance for environmental protection. |
Functions&Features
Parameters
| Size: | L1400*W300*H1020 mm |
| Retractable arm length: | 250 mm |
| Max Passage width: | 550 mm |
| Material: | SUS 304 stainless steel |
| Working voltage: | AC220±10%V , 50HZ |
| Drive motor: | DC24V brush motor |
| Input interface: | Dry contact signal & 12V level signal, drive current>10mA |
| Normal running life: | More than 8 million times |
| Communication interface: | Standard RS232 interface |
| Sensor pairs : | 6 pairs |
| Pass speed: | 30 persons/min |
| Turnstile open / closed time: | 1 second |
| Working environment: | indoor/outdoor (with a tent over) -10℃~70℃ |
| Relative humidity: | ≤90% coagulation free |
Packaging

|
|
Flap Barrier Gate Fingerprint Reader Turnstile Barrier Gate Acrylic Flap Barrier Turnstile Images |